Technical data | VS 900 S |
Voltage (V 1~/V 3~) | 230/400 |
Frequency (Hz) | 50 |
Current consumption (A) | 7.4/3.6 |
Power (kW) | 1.68/1.8 |
Vacuum (mbar) AAV | 170 |
Speed (rpm) | 2,850 |
Max. fluid flow rate (l/min) | 16 |
Cyclic duration factor (S1) | 100 % |
Noise level without housing dB(A) | approx. 65 |
Noise level with housing dB(A) | approx. 58 |
Dimensions without housing (H x W x D cm) | 55 x 41 x 42 |
Dimensions with housing (H x W x D cm) | 55 x 49 x 53 |
Weight without housing (kg) | 33 |
Weight with housing (kg) | 49 |
Durr Dental VS 900S
For three operators and five treatment rooms.
Categories: All Products, Dental, Dental Suction
Description
Additional information
Brand |
Durr Dental |
---|---|
Product Location |
Peninsular Malaysia ,Sabah ,Sarawak |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.