Video Enteroscope? Treatment Type
EN-580T
?
Viewing direction | 0 degrees (Forward) |
Field of view | 140 degrees |
Observation range | 2-100 mm |
Distal end diameter | 9.4 mm |
Flexible portion diameter | 9.3 mm |
Bending capability | UP 180 degrees / DOWN 180 degrees RIGHT 160 degrees / LEFT 160degrees |
Working length | 2,000 mm |
Total length | 2,300 mm |
Forceps channel diameter | 3.2 mm |
Video Gastroscope ultra slim type
EG-580NW2
? ?
Viewing direction | 0 degrees (Forward) |
Field of view | 140 degrees |
Observation range | 3 – 100 mm |
Distal end diameter | 5.8 mm |
Flexible portion diameter | 5.9 mm |
Bending capability | UP 210 degrees / Down 90 degrees Right 100 degrees / Left 100 degrees |
Working length | 1100 mm |
Total length | 1400 mm |
Forceps channel diameter | 2.4 mm |
? ? ? ? ?
Image area & forceps entry position
Video Gastroscope Treatment Type
EG-580RD
? ?
Viewing direction | 0 degrees (Forward) |
Field of view | 140 degrees |
Observation range | 3 – 100 mm |
Distal end diameter | 9.8 mm |
Flexible portion diameter | 9.8 mm |
Working capability | Up 210 degrees / Down 120 degrees Right 100 degrees? / Left 100 degrees |
Working length | 1100 mm |
Total length | 1400 mm |
Forceps channel diameter | 3.2 mm |
Water jet | Equipped |
Compatible
???
Image are & forceps entry position
Video Colonoscope slim and Treatment type
EC-580RD/M, /L
? ?
Viewing direction | 0 degrees (Forward) |
Field of view | 140 degrees |
Observation range | 3 – 100 mm |
Distal end range | 9.8 mm |
Flexible portion diameter | 10.5 mm |
Bending capability | Up 210 degrees / Down 160 degrees Right 160 degrees? / Left 160 degrees |
Working length | 1330 / 1690 mm |
Total length | 1630 / 1990 mm |
Forceps channel diameter | 3.2 mm |
Water jet | Equipped |
??
Image area & forceps entry position
EN-580XP
EN-580XP
A new slim-type enteroscope with a distal end diameter of 7.5 mm – 1 mm smaller than the previous model, and an instrument channel diameter of 2.2 mm, equivalent to the previous type.
Field of view | 140 degrees |
Observation range | 2 ~ 100 mm |
Distal end diameter | 7.5 mm |
Flexible portion diameter | 7.7 mm |
Bending capability | Up 180 degrees / Down 180 degrees / Right 160 degrees / Left 160 degrees |
Working length | 2,000 mm |
Total length | 2,300 mm |
Minimum instrument channel diameter | 2.2 mm |
EI-580BT
The newly-developed short Double Balloon Endoscope (sDBE) is engineered to overcome technically-challenging therapeutic ERCP procedures in patients with surgically-altered anatomy such as Roux-en-Y reconstruction or hepaticojejunostomy anastomosis. The short Double Balloon Endoscopes length of 155 cm is optimum in these procedures; it provides compatibility with most standard ERCP devices as well as superior manoeuvrability for smoother insertion in situations of complex anatomy.
Reviews
There are no reviews yet.