Video Gastroscope
EG-6000WR
?
Field of view | 140 degrees |
Observation range | 2 ~ 100 mm |
Bending capacity | UP 210 degrees / DOWN 90 degrees RIGHT 100 degrees? / LEFT 100 degrees |
Distal end diameter | 9.2 mm |
Flexible portion diameter | 9.3 mm |
Forceps channel diameter | 2.8 mm |
Working length | 1,100 mm |
Total length | 1,400 mm |
Water jet | Equipped |
Video Magnification Gastroscope
EG-600ZW
?
Field of view | Normal: 140 degrees / Close: 56 degrees |
Observation range | 1.5~100mm Normal: 3~100mm Close:1.5~2.5mm |
Bending capacity | Up 210 degrees / Down 90 degrees Right 100 degrees / Left 100 degrees |
Total magnification | 135* times |
Distal end diameter | 9.9 mm |
Flexible portion diameter | 9.8 mm |
Forceps channel diameter | 2.8 mm |
Working length | 1,100 mm |
Total length | 1,400 mm |
Water jet | Equipped |
Forceps entry position
Video Colonoscope
EC-600WM/ WI/ WL
?
Field of view | 140 degrees |
Observation range | 2 ~ 100 mm |
Bending capacity | UP 180 degrees / DOWN 180 degrees RIGHT 160 degrees / LEFT 160 degrees |
Distal end diameter | 12.0 mm |
Flexible portion diameter | 12.0 mm |
Forceps channel diameter | 3.8 mm |
Working length | 1,330/1,520/1,690 mm |
Total length | 1,630/1,820/1,990 mm |
Water jet | Equipped |
Video Magnification Colonoscope
EC-600ZW/M, /L
? ?
Field of view | Normal: 140 degrees / Close: 56 degrees |
Observation range | 1.5~100mm Normal: 3~100mm Close: 1.5~2.5mm |
Bending capacity | Up 180 degrees / Down 180 degrees Right 160 degrees / Left 160 degrees |
Distal end diameter | 12.8 mm |
Flexible portion diameter | 12.8 mm |
Forceps channel diameter | 3.8 mm |
Working length | 1,330 / 1,690 mm |
Total length | 1,630 / 1,990 mm |
Water jet | Equipped |
Forceps entry position
Reviews
There are no reviews yet.